Deacons & Deaconess's Zone List
SALEM FAMILY . . . A Zone List has been created to help us know how to contact you and to give you a means of knowing who to contact when you need prayer or want to talk to someone; when you are sick; when you or your family is in the hospital; when you hvae death in your family or someone you care for; when you need services from the Church; or when you need to know where to get help.
What is a Zone List?
The Zone List is a geographical zip code representation of the Salem Members and the Deacons and Deaconess' Teams assigned to serve the Church Families.
How Does the Zone List Work?
Families members of the Church are automatically assigned to a Team of Deacons and Deaconess who care for them. The Deacons and Deaconesses are grouped by Zones. A zone consist of a group of zip codes. Your zip code determines the zone you are assigned. There are seven (7) Zones, defined as Zone 1 through Zone 7.
How do I find my Zone and Zone Team?
The Zone List is defined in a Table. The table contains two primary columns. The first column contains the Zone Number (1 -7) at the top. The zip codes and the Area names associated with the zip codes in that Zone are below the Zone Number (i.e Wyncote 19095). Search through the list until you locate your zip code or the name of your area. The names and telephone numbers of your Deacons and Deaconess' Team are listed in the second column located directly across from the Zone Number column.
Please feel free to contact your Team whenever you need them.
What if your zip code does not appear in a Zone?
If your zip code does not appear in one of the zones or your zip code is out of state and is not listed, please contact the Chairperson of the Deacon or Deaconess Board to have the zone list updated: The Chairperson of the Deacon Board is Deacon Joseph Jones (215.572.0245). The Chairperson of the Deaconess Board is Deaconess Betty Cannon (215.572.5707).What if my address and/or my telephone number changes, or my family plans to be away for an extended period of time?
Zone Leaders (a Deacon & a Deaconess) has been assigned to each zone. Please contact them to have your information updated. If you can not reach them, please contact any member of your Zone Team or the Church Office. The number in the Church Office is 215 884 7664.
DEACON ZONE LIST
Symbols & Notations*Zone Leader
| Deacons/Deaconesses | Phone # | Zip Code | Area Covered |
ZONE 1 | |||
| *Deacon Michael Suber | 215 657 3403 | 19008 | Broomall |
| Deacon Kenneth Taylor | 215-884-3438 | 19012 | Cheltenham |
| Jr. Deacon Kristin Taylor | 215 884 3438 | 19333 | Devon |
| 19027 | Elkins Park | ||
| 19006 | Huntington Valley | ||
| *Deaconess Darlene Suber | 215-657-3403 | 15705 | Indiana |
| Deaconess Wanda Roberts | 215-619-6748 | 19050 | Lansdown |
| Deaconess Angela Taylor | 215 884 3438 | 19087 | Radnor |
| 19087 | Wayne | ||
ZONE 2 | |||
| *Deacon Alfred Dennis | 215 659 0283 | 19001 | Abington |
| Deacon Mary Jefferson | 215 884 7573 | 16801 | Collegeville |
| Deacon Carole Davis | 215 674 9799 | 19437 | Gwynedd |
| Jr. Deacon Christian Brailsford | 215 572 7962 | 19438 | Harlesville |
| 19440 | Hatfield | ||
| *Deaconess Malessia Dennis | 215 659 2853 | 19404 | King of Prussia |
| Deaconess Carol Jones | 215 572 0245 | 19444 | Lafeyette Hill |
| Deaconess Irene Farlow | 215 549 5721 | 19446 | Lansdale |
| 19001 | Roslyn | ||
| 16801 | State College | ||
| 19090 | Willow Grove | ||
ZONE 3 | |||
| *Deacon Rod Sutton | 215 782 9159 | 18103 | Allentown |
| Deacon Garrett Page | 215 657 4248 | 18016 | Bethlehem |
| Deacon Shirley Furcron | 215-836-2864 | 18901 | Doylestown |
| Jr. Deacon Garrett Page Jr. | 215 657 4248 | 19047 | Feasterville |
| 19040 | Hatboro | ||
| 19044 | Horsham | ||
| *Deaconess Jean Sutton | 215 782 9159 | 18929 | Jamison |
| Deaconess Olivia Page | 215 657 4248 | 19046 | Jenkintown |
| Deaconess Muriel Bridell | 215 548 9310 | 19046 | Meadowbrook |
| 18944 | Perkasie | ||
| 18951 | Quarkertown | ||
| 19046 | Rydal | ||
| 18966 | Southampton | ||
| 19047 | Trevose | ||
| 18974 | Warminster | ||
| 18976 | Warrington | ||
ZONE 4 | |||
| *Deacon Lloyd Combs | 215 659 0386 | 19002 | Ambler |
| Deacon Darryl Gore | 215 924 8513 | 17815 | Bloomsburg |
| 19038 | Erdenheim | ||
| 19025 | Dresher | ||
| *Deaconess Wilhelmina Stevenson | 215 887 4845 | 17319 | Etters |
| Deaconess Marlene Combs | 215 659 0386 | 19034 | Fort Washington |
| Deaconess Delcitia Gore | 215-924-8513 | Glenside | 19038 |
| Laverock | 19038 | ||
| Oreland | 19075 | ||
| Penllyn | 19422 | ||
| Wyncote | 19095 | ||
| Wyndmoor | 19038 | ||
ZONE 5 | |||
| *Deacon Charles Thomas | 215 887 4859 | 19020 | Bensalem |
| Deacon Betty Irvin | 215 248 3314 | 19425 | Chester Springs |
| Deacon Lynn Jefferson | 215 887 2581 | 19047 | Langhorn |
| *Deaconess Esther Johnson | 215 782 9159 | 19056 | Levittown |
| Deaconess Helen Boler | 215 549 5176 | 19027 | Lynnewood Gardens |
| Deaconess Ruth Howard | 215-657-1478 | 19355 | Malvern |
| 19027 | Melrose Park | ||
| 19027 | LaMott | ||
| 19401 | Norristown | ||
| 19403 | Norriton | ||
| 19111 | Northeast | ||
| 19454 | North Wales | ||
| 19462 | Plymouth Meeting | ||
| 19383 | West Chester | ||
| 19067 | Yardley | ||
ZONE 6 | |||
| *Deacon Oakmond Jones | 215 424 8557 | 19120 | Philadelphia |
| Deacon John Baines | 215 247 9526 | 19122 | |
| Deacon Vernord Cowan | 215-753-0433 | 19123 | |
| Jr. Deacon Imani Smith | 215-782-3594 | 19124 | |
| 19126 | |||
| *Deaconess Carole Drayton | 215 276 2557 | 19131 | |
| Deaconess Hardinia Cunningham | 215 548 6340 | 19132 | |
| Deaconess Patricia Baines | 215-247-9526 | 19133 | |
| 19138 | |||
| 19139 | |||
| 19140 | |||
| 19141 | |||
| 19143 | |||
| 19144 | |||
| 19151 | |||
| 19079 | Sharon Hill | ||
| 19082 | Upper Darby | ||
ZONE 7 | |||
| *Deacon Sylvia King | 215-549-0161 | 19102 | Philadelphia |
| Deacon Gregory Harvey | 215 646-1676 | 10103 | |
| Deacon Phillip Brown | 215-836-1438 | 19114 | |
| Jr. Deacon Steven Roberts | 215-619-6748 | 19116 | |
| 19118 | |||
| *Deaconess Karen Harvey | 215 646 1676 | 19119 | |
| Deaconess Irene Yarbrough | 215 248 2632 | 19121 | |
| Deaconess Jean Washington | 215 843 2015 | 19128 | |
| 19129 | |||
| 19146 | |||
| 19150 | |||
| 19160 | |||
| 19096 | Wynnewood | ||
UNASSIGNED | |||
| *Deacon Gregory Harvey | 215 646 1676 | 19701 | Delaware |
| * Deaconess Karen Harvey | 215 646 1676 | 19711 | |
| 19734 | |||
| 19809 | |||
| 19881 | |||
| 19901 | |||
| 07054 | New Jersey | ||
| 07079 | |||
| 08021 | |||
| 08045 | |||
| 08053 | |||
| 08054 | |||
| 08060 | |||
| 08075 | |||
| 08080 | |||
| 08081 | |||
| 08088 | |||
| 08094 |
Printer Friendly Format